Inventory
2025 Commander XT 700 - Can-Am
$17,699.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Triple Black |
Style | Side x Side |
Vin | 0563 |
Engine Type | Single-Cylinder |
2025 Commander X mr 1000R - Can-Am
Coming Soon*
*Price does not include $1.00 in destination charges.
Availability | Coming Soon |
Usage | New |
Color | Wildland Camo |
Style | Side x Side |
Vin | 0000 |
Engine Type | V Twin |
2025 Defender HD7 - Can-Am
$12,899.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Compass Green |
Style | Side x Side |
Vin | 3498 |
Engine Type | Single-Cylinder |
2025 Defender DPS HD7 - Can-Am
$14,399.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Compass Green |
Style | Side x Side |
Vin | 0740 |
Engine Type | Single-Cylinder |
2025 Defender Limited HD10 - Can-Am
$30,199.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Dusty Navy |
Style | Side x Side |
Vin | 1010 |
Engine Type | V Twin |
2025 Defender Limited HD10 - Can-Am
$30,599.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Color | Wildland Camo |
Style | Side x Side |
Vin | 9217 |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
2025 Defender MAX Limited HD10 - Can-Am
$33,999.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Color | Wildland Camo |
Style | Side x Side |
Vin | 0863 |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
2025 Commander MAX XT 700 - Can-Am
$20,599.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Triple Black |
Style | Side x Side |
Vin | 0369 |
Engine Type | Single-Cylinder |
2025 Maverick R X rs - Can-Am
$42,799.00*
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Dusty Navy/Legion Red |
Style | Side x Side |
Vin | 0718 |
Engine Type | Longitudinal In-Line |
2025 Switch Cruise Limited 21 - 230 HP - Sea-Doo
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 5 in. |
Color | Harbor Blue |
Vin | 00000 |
2025 Switch Cruise Limited 21 - 230 HP - Sea-Doo
Coming Soon
Availability | Coming Soon |
Style | Pontoons |
Length Overall | 20 ft. 5 in. |
Color | Harbor Blue |
Vin | 00000 |
Fuel Capacity | 29 gal. (110 L) |
2025 Switch Fish 18 - 230 HP - Sea-Doo
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Pontoons |
Length Overall | 208 ft. 0 in. |
Color | Wilderness Green |
Vin | 00000 |
2025 Switch Fish 18 - 230 HP - Sea-Doo
Coming Soon
Availability | Coming Soon |
Style | Pontoons |
Length Overall | 208 ft. 0 in. |
Color | Wilderness Green |
Vin | 00000 |
Fuel Capacity | 29 gal. (109.8 L) |
2024 Switch® Cruise Limited 21 - 230 hp - Sea-Doo
On Sale
$44,999.00*
You Save $2,000.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | Pontoons |
Length Overall | 20 ft. 4 in. |
Color | Harbor Blue |
Vin | 48011 |
Fuel Capacity | 29 US gal. (109.8 L) |
2023 Ryker Rotax® 900 ACE™ - Classic Series - Can-Am
On Sale
$9,199.00*
You Save $1,500.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Color | Customizable |
Cooling | Liquid |
Displacement | 900 cc |
2024 Spyder F3 S - Can-Am
On Sale
$21,099.00*
You Save $1,000.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Color | Monolith Black Satin |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 899 lb. (408 kg.) |
2025 Spyder F3 Limited - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Usage | New |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 988 lb. (448 kg.) |
2025 Spyder F3 Limited - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 988 lb. (448 kg.) |
Engine Type | In-Line |
2025 Spyder RT Limited - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Color | Deep Marsala Metallic Dark |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 1021 lb. (464 kg.) |
2025 Spyder RT Limited - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Color | Hyper Silver |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 1021 lb. (464 kg.) |
2025 Canyon - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Usage | New |
Color | Sterling Silver |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2025 Canyon Redrock - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Usage | New |
Color | Moss Green |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2025 Canyon Redrock - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Color | Moss Green |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 1036 lb. (470 kg.) |
2025 Ryker Rally 900 ACE - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Usage | New |
Color | Customizable |
Cooling | Liquid |
Displacement | 54.9 cu. in. (900 cc) |
2025 Ryker Rally 900 ACE - Can-Am
Coming Soon
Availability | Coming Soon |
Style | 3 Wheel Motorcycle |
Usage | New |
Color | Customizable |
Cooling | Liquid |
Displacement | 54.9 cu. in. (900 cc) |
2024 Spyder F3 S - Can-Am
On Sale
$21,099.00*
You Save $1,000.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Color | Monolith Black Satin |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
Dry Weight | 899 lb. (408 kg.) |
2024 Spyder F3 Limited - Can-Am
On Sale
$25,706.00*
You Save $3,693.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 582.9 Miles |
Color | Plasma Red |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2024 Spyder F3 Limited Special Series - Can-Am
On Sale
$28,199.00*
You Save $2,300.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 310 Miles |
Color | Cognac Metallic |
Cooling | Liquid |
Displacement | 81.1 cu. in. (1330 cc) |
2024 Ryker 600 ACE™ - Can-Am
On Sale
$9,049.00*
You Save $550.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 65.2 Miles |
Color | Customizable - Red |
Cooling | Liquid |
Displacement | 36.6 cu. in. (600 cc) |
2024 Ryker 600 ACE™ - Can-Am
On Sale
$9,049.00*
You Save $550.00
*Price does not include $1.00 in destination charges.
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 15.7 Miles |
Color | Customizable-Black |
Cooling | Liquid |
Displacement | 36.6 cu. in. (600 cc) |